
Description
Model list of li-mn button cell
Size Std. Max. Max.
Voltage ?H Current Cont. Pulse
Model Capacity Current Current W
(V) (mm) (mAh) (mA) (mA) (mA) (g)
CR927 3.0 9.5 x 2.7 30 0.1 0.5 5.0 0.6
CR1025 3.0 10.0 x 2.5 30 0.1 0.5 5.0 0.6
CR1216 3.0 12.5 x 1.6 25 0.2 1.0 5.0 0.7
CR1225 3.0 12.5 x 2.5 50 0.2 1.0 5.0 1.0
CR1616 3.0 16.0 x 1.6 50 0.2 2.0 10.0 1.2
CR1620 3.0 16.0 x ?2.0 70 0.2 2.0 10.0 1.3
CR2016 3.0 20.0 x 1.6 75 0.4 2.0 1.0 1.6
CR2025 3.0 20.0 x 2.5 150 0.4 3.0 15.0 2.4
CR2032 3.0 20.0 x 3.2 210 0.4 3.0 15.0 3.1
CR2330 3.0 23.0 x 3.0 260 0.5 3.0 20.0 4.0
CR2354 3.0 23.0 x 5.4 500 0.5 3.0 20.0 5.7
CR2430 3.0 24.5 x 3.0 270 0.5 3.0 20.0 4.3
CR2450 3.0 24.5 x 5.0 550 0.5 3.0 20.0 6.2
CR2477 3.0 24.5 x 7.7 850 0.4 2.0 10.0 8.2
CR2477T 3.0 24.5 x 7.7 1000 1.0 5.0 30.0 10.0
Didn't find what you're looking for ?
Post a Buying Lead or contact our
customer service specialist
for help!